Triple Men

Rank BIB Name Nation Swim Bike-Lap Bike Run-Lap Run
1. 30 Tomasz Maksymowicz POL 02:39:35 68 19:41:06 98 35:29:22
2. 1 Thorsten Eckert GER 03:24:32 68 20:44:57 98 36:50:08
3. 40 Richard Jung GER 03:29:12 68 22:33:49 98 37:57:52
4. 15 Lueder Schulz-Nigmann GER 03:54:51 68 23:41:03 98 39:36:08
5. 14 Thomas de Nocker GER 04:24:08 68 24:15:20 98 42:09:34
6. 5 Stefan Chares GER 03:21:48 68 23:59:40 98 44:36:08
7. 31 Piotr Mlynarczyk POL 05:10:40 68 28:53:02 98 47:27:57
8. 6 Ronny Roessler GER 04:21:28 68 25:53:45 98 47:54:34
9. 21 Henning Rosqvist DEN 04:01:10 68 25:33:26 98 49:16:15
10. 22 Thorbjoern Ringgaard Krist DEN 03:44:52 68 26:11:14 98 51:46:15
11. 18 Florian Renet FRA 03:54:50 68 27:38:33 98 52:02:10
12. 25 Przemek Koch POL 04:06:29 68 30:26:38 98 52:31:30
13. 12 Michael Schmueser GER 04:25:19 68 29:20:27 98 52:57:51
14. 2 Marc Katscherowski GER 04:15:15 68 30:10:32 98 52:59:42
15. 19 Goulwenn Tristant FRA 05:08:07 68 30:24:19 98 53:50:02
16. 13 Mark Hohe-Dorst GER 03:36:53 68 29:37:43 98 54:07:13
17. 27 Mateusz Wrobel POL 04:11:47 68 30:27:53 98 54:19:38
18. 28 Michal Nagow POL 04:50:10 68 33:49:07 98 54:46:24
19. 17 Antal Voeneki HUN 05:06:49 68 31:34:20 98 56:37:03
20. 16 Markus Denecke GER 03:53:55 68 29:38:31 98 56:46:52
21. 26 Szymon Brzek POL 04:22:23 68 32:29:56 98 57:38:35
22. 7 Stephan Mayer GER 04:54:22 68 31:57:43 98 57:55:56
23. 4 Frank Schreiber GER 04:20:57 68 32:49:18 57 46:27:06
24. 9 Arno Sandrock GER 04:25:04 68 27:35:58 53 44:52:10
25. 8 Andreas Richter GER 04:52:17 68 31:25:49 34 41:25:45
26. 29 Piotr Klupczynski POL 02:57:32 68 20:22:56 6 21:41:27
27. 11 Michael Gaertner GER 04:23:45 46 24:02:30 0 99:99:99
28. 34 Mindaugas Garmus LTU 05:11:49 29 17:48:32 0 99:99:99
29. 32 David Clamp GBR 03:56:33 12 10:59:36 0 99:99:99

Triple Women

Rank BIB Name Nation Swim Bike-Lap Bike Run-Lap Run
1. 36 Eva Huerlimann SUI 03:33:52 68 22:10:04 98 38:18:34
2. 23 Marie Veslestaul NOR 04:48:37 68 25:00:39 98 43:54:05
3. 39 Rita Gotleuber GER 04:03:03 68 28:41:24 98 47:16:54
4. 35 Alina Ranceva LTU 04:17:13 68 26:27:19 98 50:12:12
5. 20 Nuppu Hepo-Oja FIN 04:23:50 68 30:39:07 98 52:05:37
6. 10 Miriam Rau GER 04:34:29 68 32:27:39 98 56:20:46
7. 33 Jacky Camos Wiewel ESP 04:45:35 68 32:53:18 98 56:53:42
8. 3 Marion Rita Dang GER 04:37:17 68 31:38:40 98 57:13:50
9. 38 Ana Cazacu MDA 04:20:03 49 24:54:36 0 99:99:99

Teams

Rank BIB Name Nation Swim Bike-Lap Bike Run-Lap Run
1. 50 Triple All Stars 04:07:09 68 23:32:29 98 38:11:08

Double Men

Rank BIB Name Nation Swim Bike-Lap Bike Run-Lap Run
1. 212 Michael Aigner AUT 02:05:01 45 13:49:53 66 24:24:09
2. 211 Bernhard Mireisz AUT 02:54:16 45 15:20:53 66 25:11:22
3. 205 Heiko Zahradnik GER 02:59:34 45 17:07:07 66 28:06:26
4. 208 Burkhard Widera GER 03:10:34 45 16:18:07 66 28:48:36
5. 209 Falco Conrad GER 02:44:38 45 15:11:33 66 31:06:03
6. 203 Sebastian Thiel GER 03:12:09 45 17:45:14 66 32:38:30
7. 213 Seng Tian Lim MYS 03:04:11 45 20:07:31 66 34:12:06
8. 201 Morten Hasselbalch DEN 02:30:27 39 13:00:13 0 99:99:99
9. 210 Juergen Zyla GER 03:27:09 5 06:10:04 0 99:99:99

Double Women

Rank BIB Name Nation Swim Bike-Lap Bike Run-Lap Run
1. 204 Anja Chares GER 02:42:45 45 18:11:06 66 32:41:42
2. 202 Margit Schreiber GER 02:10:17 45 19:14:20 66 44:37:25

24h

Rank BIB Name Nation Laps km
Nation Laps km
1. 112 Marius Zakarauskad LTU 140 184,604
2. 103 Hanno Hoeper GER 133 175,373
3. 111 Rasuole Drazdauskiene LTU 122 160,869
4. 101 Rafael Siems GER 113 149,001
5. 110 Christian Klotz ITA 102 134,497
6. 105 Simon Schmitz GER 102 134,497
7. 104 Kathrin Drissen GER 101 133,178
8. 114 Irina Drass GER 93 122,629
9. 109 Juergen Clausen GER 86 113,399
9. 102 Dagmar Strauss GER 86 113,399
11. 115 Edda Bauer GER 85 112,081
12. 108 Sabine Krentzlin GER 82 108,125
13. 106 Joerg Landau GER 81 106,806
14. 113 Ivan Bretan SWE 67 88,346
15. 107 Daniela Aidley GER 66 87,027